Income Range | Average 22/23 Total Award | Average 22/23 Net Tuition Obligation |
$75,000 & Under | $ 8,700.00 | $ 7,925.00 |
$75,001 - $125,000 | $ 6,700.00 | $ 9,925.00 |
$125,001 - $175,000 | $ 4,800.00 | $ 11,825.00 |
$175,001 & Above | $ 3,550.00 | $ 13,075.00 |
Payment | Payment Less Avg Aid | |
High School | $16,975.00 | $10,475.00 |
High School + Explorer Program | $23,725.00 | $17,225.00 |
De La Salle Middle School | $14,975.00 | N/A |
International | $21,225.00 | N/A |
Per Payment Amount | Per Payment Less Avg Aid | |
High School | $8,487.50 | $5,237.50 |
High School + Explorer Program | $11,862.50 | $8,612.50 |
De La Salle Middle School | $7,487.50 | N/A |
International | $10,612.50 | N/A |
Monthly Payment | Monthly Payment Less Avg Aid | |
High School | $1,697.50 | $1,047.50 |
High School + Explorer Program | $2,372.50 | $1,722.50 |
De La Salle Middle School | $1,497.50 | N/A |
International | N/A | N/A |
Monthly Payment | Monthly Payment Less Avg Aid | |
High School | $1,543.18 | $952.27 |
High School + Explorer Program | $2,156.82 | $1,565.91 |
De La Salle Middle School | $1,361.36 | N/A |
International | N/A | N/A |
2023/2024 | |
Grades 6-8 | $14,975 |
Grades 9-12 | $16,975 |
Explorer Program Fee (Grades 9-12) |
$6,750 + Tuition |
International Student Tuition | $21,225 |